 
									
			Circuito Challenger Challenger, Copertina, Entry List
				Challenger Canberra e Bangkok: Entry list. Alessandro Bega in Thailandia
27/12/2016 14:27  Nessun commento
 Nessun commento
				
				
					 Nessun commento
 Nessun commento 
						Alessandro Bega nella foto	
					Sono due i tornei del circuito challenger nella settimana che va dal 09 al 15 Gennaio 2017.
CANBERRA  , Australia (H) $75,000
 , Australia (H) $75,000
BANGKOK  , Thailand (H) $50,000+H
, Thailand (H) $50,000+H
——————————————————————————————————————————————————————–
 Canberra Inizio torneo: 09/01/2017 | Ultimo agg.: 08/01/2017 23:51	
	
Main Draw (cut off: 432 - Data entry list: 19/12/16 - Special Exempts: 2/4)
- 63.  Struff Struff
- 68.  Melzer Melzer
- 75.  Pavlasek Pavlasek
- 78.  Herbert Herbert
- 83.  Olivo Olivo
- 85.  Kravchuk Kravchuk
- 86.  Darcis Darcis
- 88.  Young Young
- 95.  Berlocq Berlocq
- 96.  Sela Sela
- 97.  Albot Albot
- 99.  Medvedev Medvedev
- 153.  Halys Halys
- 180.  Groth Groth
- 221.  Matosevic Matosevic
- 253.  Shapovalov Shapovalov
- 273.  Falla Falla
- 342.  Maamoun Maamoun
- 367.  Jasika Jasika
- 394.  Kelly Kelly
- 396.  Banes Banes
- 432.  Moraing Moraing
Alternates
- 1.  Rungkat (448) Rungkat (448)
- 2.  Van Peperzeel (469) Van Peperzeel (469)
- 3.  Podlipnik-Cas (473) Podlipnik-Cas (473)
- 4.  Mousley (493) Mousley (493)
- 5.  Moutet (530) Moutet (530)
- 6.  Jones (548) Jones (548)
- 7.  Shiga (559) Shiga (559)
- 8.  Prashanth (563) Prashanth (563)
- 9.  Pichler (579) Pichler (579)
- 10.  Bolt (586) Bolt (586)
- 11.  Zhurbin (591) Zhurbin (591)
- 12.  Galovic (594) Galovic (594)
- 13.  Grills (594) Grills (594)
- 14.  Gomez-Herrera (614) Gomez-Herrera (614)
- 15.  Nolan (630) Nolan (630)
- 16.  Okamura (639) Okamura (639)
- 17.  Fancutt (667) Fancutt (667)
- 18.  Negritu (672) Negritu (672)
- 19.  Molteni (712) Molteni (712)
- 20.  De Waard (719) De Waard (719)
- 21.  Vukic (757) Vukic (757)
- 22.  Yang (765) Yang (765)
- 23.  Watanuki (788) Watanuki (788)
- 24.  Moser (836) Moser (836)
- 25.  Onishi (847) Onishi (847)
- 26.  Pasha (857) Pasha (857)
- 27.  Margaroli (859) Margaroli (859)
- 28.  Farren (861) Farren (861)
- 29.  Bourchier (869) Bourchier (869)
- 30.  Kocevar-Desma (873) Kocevar-Desma (873)
- 31.  Chaplin (888) Chaplin (888)
- 32.  Grills (1030) Grills (1030)
- 33.  Stevenson (1039) Stevenson (1039)
- 34.  Ferrari (1046) Ferrari (1046)
- 35.  Walkin (1066) Walkin (1066)
- 36.  Popyrin (1153) Popyrin (1153)
- 37.  Puttergill (1207) Puttergill (1207)
- 38.  Demoliner (1231) Demoliner (1231)
- 39.  Haliak (1263) Haliak (1263)
- 40.  Bosnjak (1381) Bosnjak (1381)
- 41.  Pearson (1394) Pearson (1394)
- 42.  Dellavedova (1756) Dellavedova (1756)
- 43.  Frawley (1930) Frawley (1930)
 Bangkok 2 Inizio torneo: 09/01/2017 | Ultimo agg.: 08/01/2017 23:50	
	
				
		Main Draw (cut off: 327 - Data entry list: 19/12/16 - Special Exempts: 2/4)
- 144.  Tipsarevic Tipsarevic
- 211.  Garin Garin
- 225.  Milojevic Milojevic
- 236.  Karatsev Karatsev
- 243.  Eysseric Eysseric
- 245.  Kolar Kolar
- 249.  Barrere Barrere
- 254.  Mertens Mertens
- 261.  Michon Michon
- 263.  Safranek Safranek
- 272.  Maden Maden
- 276.  Doumbia Doumbia
- 280.  Gigounon Gigounon
- 285.  Li Li
- 296.  Gerasimov Gerasimov
- 297.  Krawietz Krawietz
- 298.  Lokoli Lokoli
- 308.  Bega Bega
- 315.  Silva Silva
- 324.  Olivetti Olivetti
- 326.  Nguyen Nguyen
- 327.  Mektic Mektic
Alternates
- 1.  Zopp (328) Zopp (328)
- 2.  Marti (331) Marti (331)
- 3.  Kwon (335) Kwon (335)
- 4.  Sekiguchi (337) Sekiguchi (337)
- 5.  Torebko (349) Torebko (349)
- 6.  Ilkel (351) Ilkel (351)
- 7.  Nys (352) Nys (352)
- 8.  Langer (359) Langer (359)
- 9.  Fayziev (368) Fayziev (368)
- 10.  Hong (371) Hong (371)
- 11.  Glasspool (378) Glasspool (378)
- 12.  Hurkacz (384) Hurkacz (384)
- 13.  Pavic (400) Pavic (400)
- 14.  Altmaier (405) Altmaier (405)
- 15.  Dubail (406) Dubail (406)
- 16.  Kim (408) Kim (408)
- 17.  Leshem (409) Leshem (409)
- 18.  Ismailov (414) Ismailov (414)
- 19.  Balaji (416) Balaji (416)
- 20.  Ward (445) Ward (445)
- 21.  Rungkat (448) Rungkat (448)
- 22.  Gao (453) Gao (453)
- 23.  Lim (456) Lim (456)
- 24.  Lee (458) Lee (458)
- 25.  Podlipnik-Cas (473) Podlipnik-Cas (473)
- 26.  Bortolotti (478) Bortolotti (478)
- 27.  Serdarusic (480) Serdarusic (480)
- 28.  Harrison (482) Harrison (482)
- 29.  Dustov (503) Dustov (503)
- 30.  Mukund (516) Mukund (516)
- 31.  Rochette (526) Rochette (526)
- 32.  Cukierman (543) Cukierman (543)
- 33.  Shiga (559) Shiga (559)
- 34.  Pichler (579) Pichler (579)
- 35.  Zhurbin (591) Zhurbin (591)
- 36.  Galovic (594) Galovic (594)
- 37.  Grills (594) Grills (594)
- 38.  Chung (596) Chung (596)
- 39.  Gomez-Herrera (614) Gomez-Herrera (614)
- 40.  Sun (618) Sun (618)
- 41.  Meis (621) Meis (621)
- 42.  Reboul (627) Reboul (627)
- 43.  Rawat (629) Rawat (629)
- 44.  Okamura (639) Okamura (639)
- 45.  Negritu (672) Negritu (672)
- 46.  Watanuki (788) Watanuki (788)
- 47.  Echargui (829) Echargui (829)
- 48.  Onishi (847) Onishi (847)
- 49.  Margaroli (859) Margaroli (859)
- 50.  Farren (861) Farren (861)
- 51.  Kocevar-Desma (873) Kocevar-Desma (873)
- 52.  Navasirisombo (986) Navasirisombo (986)
- 53.  Grills (1030) Grills (1030)
- 54.  Yi (1032) Yi (1032)
- 55.  Stevenson (1039) Stevenson (1039)
- 56.  Ferrari (1046) Ferrari (1046)
- 57.  Bava (1117) Bava (1117)
- 58.  Cao (1135) Cao (1135)
- 59.  Kaza (1220) Kaza (1220)
- 60.  Anand (1222) Anand (1222)
- 61.  Haliak (1263) Haliak (1263)
- 62.  Isarow (1394) Isarow (1394)
- 63.  Congcar (1598) Congcar (1598)
- 64.  Wattanakul (2081) Wattanakul (2081)
TAG: Challenger Bangkok, Challenger Bangkok 2017, Challenger Canberra, Challenger Canberra 2017

 
  
  
  
  
					 
									 
									 
									 
									 
									 
									 
									 
									 
		 
		 
		 Sinner
Sinner Alcaraz
Alcaraz Zverev
Zverev Fritz
Fritz Djokovic
Djokovic de Minaur
de Minaur Ruud
Ruud Auger-Aliassime
Auger-Aliassime Sabalenka
Sabalenka Swiatek
Swiatek Rybakina
Rybakina Andreeva
Andreeva Loading ...
 Loading ...
Segui LiveTennis.it su..