Circuito Challenger Challenger, Copertina, Entry List
Challenger St. Brieuc, Lugano, Pune e Tigre: La situazione aggiornata dei tornei in programma la prossima settimana
18/02/2026 12:04
1 commento
1 commento
Federico Cina ITA, 30.03.2007
🎾 ATP CHALLENGER 100 ST. BRIEUC
23 FEBBRAIO – 01 MARZO 🇫🇷
TABELLONE PRINCIPALE
| 78 | MISOLIC, Filip | 🇦🇹 AUT |
| 90 | FEARNLEY, Jacob | 🇬🇧 GBR |
| 99 | GASTON, Hugo | 🇫🇷 FRA |
| 102 | JACQUET, Kyrian | 🇫🇷 FRA |
| 135 | OFNER, Sebastian | 🇦🇹 AUT |
| 150 | DROGUET, Titouan | 🇫🇷 FRA |
| 156 | 🇫🇷 FRA | |
| 158 | LAJAL, Mark | 🇪🇪 EST |
| 166 | 🇯🇵 JPN | |
| 169 | HERBERT, Pierre-Hugues | 🇫🇷 FRA |
| 170 | RODIONOV, Jurij | 🇦🇹 AUT |
| 174 | BLANCHET, Ugo | 🇫🇷 FRA |
| 187 | SAFIULLIN, Roman | 🇷🇺 RUS |
| 196 | ENGEL, Justin | 🇩🇪 GER |
| 202 | CHIDEKH, Clement | 🇫🇷 FRA |
| 203 | ADDED, Dan | 🇫🇷 FRA |
| 204 | 🇪🇸 ESP | |
| 205 | LOFFHAGEN, George | 🇬🇧 GBR |
| 215 | TABUR, Clement | 🇫🇷 FRA |
| 228 | BOUQUIER, Arthur | 🇫🇷 FRA |
| 236 | 🇬🇧 GBR |
📋 ALTERNATES
| 1 | Uchida, Kaichi 🇯🇵 IN | #247 |
| 2 | Kukushkin, Mikhail 🇰🇿 IN | #254 |
| 3 | Hemery, Calvin 🇫🇷 IN | #255 |
| 4 | Blancaneaux, Geoffrey 🇫🇷 IN | #256 |
| 5 | Hassan, Benjamin 🇱🇧 | #259 |
| 6 | Gakhov, Ivan | #260 |
| 7 | Rincon, Daniel 🇪🇸 | #261 |
| 8 | Zahraj, Patrick 🇩🇪 | #263 |
| 9 | Gueymard Wayenburg, Sascha 🇫🇷 | #266 |
| 10 | Purtseladze, Saba 🇬🇪 | #271 |
🎾 ATP CHALLENGER 75 LUGANO
23 FEBBRAIO – 01 MARZO 🇨🇭
TABELLONE PRINCIPALE
| 133 | BUDKOV KJAER, Nicolai | 🇳🇴 NOR |
| 138 | RODESCH, Chris | 🇱🇺 LUX |
| 152 | 🇬🇧 GBR | |
| 167 | GLINKA, Daniil | 🇪🇪 EST |
| 176 | PIROS, Zsombor | 🇭🇺 HUN |
| 178 | TRAVAGLIA, Stefano 🇮🇹 | ITA |
| 182 | SACHKO, Vitaliy | 🇺🇦 UKR |
| 189 | GRENIER, Hugo | 🇫🇷 FRA |
| 190 | SKATOV, Timofey | 🇰🇿 KAZ |
| 195 | BASAVAREDDY, Nishesh | 🇺🇸 USA |
| 199 | HOLMGREN, August | 🇩🇰 DEN |
| 200 | MOLCAN, Alex | 🇸🇰 SVK |
| 212 | BERTOLA, Remy | 🇨🇭 SUI |
| 224 | FATIC, Nerman | 🇧🇦 BIH |
| 233 | HUESLER, Marc-Andrea | 🇨🇭 SUI |
| 235 | DODIG, Matej | 🇭🇷 CRO |
| 238 | MMOH, Michael | 🇺🇸 USA |
| 240 | TOPO, Marko | 🇩🇪 GER |
| 243 | SCHWAERZLER, Joel | 🇦🇹 AUT |
| 244 | CASSONE, Murphy | 🇺🇸 USA |
| 324 | MRVA, Maxim NG | 🇨🇿 CZE |
📋 ALTERNATES
| 1 | Moro Canas, Alejandro 🇪🇸 IN | #246 |
| 2 | Uchida, Kaichi 🇯🇵 | #247 |
| 3 | Kukushkin, Mikhail 🇰🇿 | #254 |
| 4 | Blancaneaux, Geoffrey 🇫🇷 | #256 |
| 5 | Hassan, Benjamin 🇱🇧 | #259 |
| 6 | Gakhov, Ivan | #260 |
| 7 | Rincon, Daniel 🇪🇸 | #261 |
| 8 | Zahraj, Patrick 🇩🇪 | #263 |
| 9 | Gueymard Wayenburg, Sascha 🇫🇷 | #266 |
| 10 | Purtseladze, Saba 🇬🇪 | #271 |
🎾 ATP CHALLENGER 75 PUNE
23 FEBBRAIO – 01 MARZO 🇮🇳
TABELLONE PRINCIPALE
| 151 | SWEENY, Dane | 🇦🇺 AUS |
| 179 | KUBLER, Jason | 🇦🇺 AUS |
| 186 | CLARKE, Jay | 🇬🇧 GBR |
| 197 | GOMEZ, Federico Agustin | 🇦🇷 ARG |
| 213 | CRAWFORD, Oliver | 🇬🇧 GBR |
| 214 | SIMAKIN, Ilia | 🇷🇺 RUS |
| 219 | PAVLOVIC, Luka | 🇫🇷 FRA |
| 225 | CINA, Federico 🇮🇹 | ITA |
| 241 | NOGUCHI, Rio | 🇯🇵 JPN |
| 242 | MICHALSKI, Daniel | 🇵🇱 POL |
| 248 | BUTVILAS, Edas | 🇱🇹 LTU |
| 258 | FERREIRA SILVA, Frederico | 🇵🇹 POR |
| 267 | KUZMANOV, Dimitar PR | 🇧🇬 BUL |
| 269 | IVASHKA, Ilya | 🇧🇾 BLR |
| 275 | SAKELLARIDIS, Stefanos | 🇬🇷 GRE |
| 280 | GEERTS, Michael | 🇧🇪 BEL |
| 281 | NAGAL, Sumit | 🇮🇳 IND |
| 290 | BARTON, Hynek | 🇨🇿 CZE |
| 295 | ZHUKAYEV, Beibit | 🇰🇿 KAZ |
| 295 | 🇦🇺 AUS | |
| 426 | CARBONI, Lorenzo 🇮🇹 NG | ITA |
📋 ALTERNATES
| 1 | Bar Biryukov, Petr IN | #307 |
| 2 | Gill, Felix 🇬🇧 | #328 |
| 3 | Ajdukovic, Duje 🇭🇷 | #329 |
| 4 | Gray, Alastair 🇬🇧 | #347 |
| 5 | Shin, Sanhui 🇰🇷 | #352 |
| 6 | Shimizu, Yuta 🇯🇵 | #360 |
| 7 | #363 | |
| 8 | Wu, Tung-Lin 🇹🇼 | #373 |
| 9 | Jorda Sanchis, David 🇪🇸 | #378 |
| 10 | Gengel, Marek 🇨🇿 | #385 |
🎾 ATP CHALLENGER 50 TIGRE
23 FEBBRAIO – 01 MARZO 🇦🇷
TABELLONE PRINCIPALE
| 162 | DEN OUDEN, Guy | 🇳🇱 NED |
| 201 | GUILLEN MEZA, Alvaro | 🇪🇨 ECU |
| 211 | PRADO ANGELO, Juan Carlos | 🇧🇴 BOL |
| 217 | BUENO, Gonzalo | 🇵🇪 PER |
| 227 | POPKO, Dmitry | 🇰🇿 KAZ |
| 229 | COLLARINI, Andrea | 🇦🇷 ARG |
| 230 | RODRIGUEZ TAVERNA, Santiago | 🇦🇷 ARG |
| 231 | MIDON, Lautaro | 🇦🇷 ARG |
| 239 | OLIVIERI, Genaro Alberto | 🇦🇷 ARG |
| 251 | DELLIEN, Murkel | 🇧🇴 BOL |
| 264 | AGAMENONE, Franco 🇮🇹 | ITA |
| 269 | KICKER, Nicolas | 🇦🇷 ARG |
| 279 | SANCHEZ IZQUIERDO, Nikolas | 🇪🇸 ESP |
| 284 | VARILLAS, Juan Pablo | 🇵🇪 PER |
| 292 | PUCINELLI DE ALMEIDA, Matheus | 🇧🇷 BRA |
| 301 | DIAZ ACOSTA, Facundo | 🇦🇷 ARG |
| 310 | CADENASSO, Gianluca 🇮🇹 | ITA |
| 321 | DAMAS, Miguel | 🇪🇸 ESP |
| 325 | DUTRA DA SILVA, Daniel | 🇧🇷 BRA |
| 336 | JUSTO, Guido Ivan | 🇦🇷 ARG |
| 344 | RONCADELLI, Franco | 🇺🇾 URU |
📋 ALTERNATES
| 1 | Sanchez Jover, Carlos 🇪🇸 | #350 |
| 2 | Torres, Juan Bautista 🇦🇷 | #353 |
| 3 | Villanueva, Gonzalo 🇦🇷 | #355 |
| 4 | Marcondes, Igor 🇧🇷 | #357 |
| 5 | Sakamoto, Pedro 🇧🇷 | #377 |
| 6 | La Serna, Juan Manuel 🇦🇷 | #386 |
| 7 | Kestelboim, Mariano 🇦🇷 | #412 |
| 8 | #423 | |
| 9 | Ambrogi, Luciano Emanuel 🇦🇷 | #424 |
| 10 | Palosi, Stefan 🇷🇴 | #445 |
🇮🇹 Italiani evidenziati
NG Next Gen
PR Protected Ranking
IN Entrato
OUT Ritirato
NG Next Gen
PR Protected Ranking
IN Entrato
OUT Ritirato
ATP Challenger Week 8 (23 Febbraio – 01 Marzo) • Entry List ufficiale
TAG: Circuito Challenger

Sinner
Alcaraz
Djokovic
Zverev
de Minaur
Auger-Aliassime
Fritz
Bublik
Sabalenka
Swiatek
Andreeva
Svitolina
1 commento
Stupenda la nuova grafica, i miei complimenti.