Circuito Challenger Challenger, Copertina, Entry List
Challenger Lille, Metepec, New Delhi e Tigre 1: La situazione aggiornata
10/02/2026 20:03
Nessun commento
Nessun commento
Federico Cina ITA, 30.03.2007
🎾 ATP CHALLENGER 125 LILLE
16-22 FEBBRAIO 🇫🇷
TABELLONE PRINCIPALE
| 77 | FEARNLEY, Jacob | 🇬🇧 GBR |
| 84 | MISOLIC, Filip | 🇦🇹 AUT |
| 93 | GASTON, Hugo | 🇫🇷 FRA |
| 96 | BLOCKX, Alexander | 🇧🇪 BEL |
| 106 | BONZI, Benjamin | 🇫🇷 FRA |
| 108 | NARDI, Luca 🇮🇹 | ITA |
| 117 | GOFFIN, David | 🇧🇪 BEL |
| 120 | BU, Yunchaokete | 🇨🇳 CHN |
| 131 | OFNER, Sebastian | 🇦🇹 AUT |
| 134 | ECHARGUI, Moez | 🇹🇳 TUN |
| 136 | KLEIN, Lukas | 🇸🇰 SVK |
| 142 | BLANCHET, Ugo | 🇫🇷 FRA |
| 149 | LANDALUCE, Martin | 🇪🇸 ESP |
| 156 | ZEPPIERI, Giulio 🇮🇹 | ITA |
| 159 | MAYOT, Harold | 🇫🇷 FRA |
| 162 | WATANUKI, Yosuke | 🇯🇵 JPN |
| 165 | VAN ASSCHE, Luca | 🇫🇷 FRA |
| 166 | SACHKO, Vitaliy | 🇺🇦 UKR |
| 170 | PIROS, Zsombor | 🇭🇺 HUN |
| 184 | ENGEL, Justin NG | 🇩🇪 GER |
| 245 | SCHWAERZLER, Joel NG | 🇦🇹 AUT |
📋 ALTERNATES
| 1 | Safiullin, Roman | #172 |
| 2 | Damm, Martin 🇺🇸 | #177 |
| 3 | Riedi, Leandro 🇨🇭 | #180 |
| 4 | Skatov, Timofey 🇰🇿 | #183 |
| 5 | Engel, Justin 🇩🇪 | #184 |
| 6 | Kym, Jerome 🇨🇭 | #187 |
| 7 | Chidekh, Clement 🇫🇷 | #189 |
| 8 | Holmgren, August 🇩🇰 | #193 |
| 9 | Gea, Arthur 🇫🇷 | #198 |
| 10 | Gueymard Wayenburg, Sascha 🇫🇷 | #199 |
🎾 ATP CHALLENGER 75 METEPEC
16-22 FEBBRAIO 🇲🇽
TABELLONE PRINCIPALE
| 161 | FICOVICH, Juan Pablo | 🇦🇷 ARG |
| 185 | TOMIC, Bernard | 🇦🇺 AUS |
| 197 | PINNINGTON JONES, Jack | 🇬🇧 GBR |
| 214 | GALARNEAU, Alexis | 🇨🇦 CAN |
| 234 | PACHECO MENDEZ, Rodrigo | 🇲🇽 MEX |
| 273 | MARTIN, Andres | 🇺🇸 USA |
| 274 | ANDRADE, Andres | 🇪🇨 ECU |
| 285 | KOZLOV, Stefan | 🇺🇸 USA |
| 289 | GOJO, Borna | 🇭🇷 CRO |
| 328 | MENA, Facundo | 🇦🇷 ARG |
| 405 | MARTIN, Dan PR | 🇨🇦 CAN |
| 415 | BROUWER, Gijs | 🇳🇱 NED |
| 457 | GULIN, Svyatoslav | 🇷🇺 RUS |
| 459 | PIECZKOWSKI, Olaf | 🇵🇱 POL |
| 491 | BICKNELL, Blaise | 🇯🇲 JAM |
| 498 | WINTER, Edward | 🇦🇺 AUS |
| 504 | ORLOV, Vladyslav | 🇺🇦 UKR |
| 505 | MCCORMICK, Tristan | 🇺🇸 USA |
| 530 | JANVIER, Maxime | 🇫🇷 FRA |
| 538 | GIMA, Sebastian | 🇷🇴 ROU |
| 576 | BAADI, Taha | 🇲🇦 MAR |
📋 ALTERNATES
| 1 | Gomez, Juan Sebastian 🇨🇴 | #586 |
| 2 | Tobon, Miguel 🇨🇴 | #597 |
| 3 | Aguilar, Juan Carlos 🇨🇦 | #603 |
| 4 | Poling, Karl 🇺🇸 | #605 |
| 5 | Hardt, Nick 🇩🇴 | #608 |
| 6 | Ouakaa, Aziz 🇹🇳 | #633 |
| 7 | Fishback, Ryan 🇺🇸 | #638 |
| 8 | Vandecasteele, Quinn 🇺🇸 | #664 |
| 9 | Shick, Braden 🇺🇸 | #683 |
| 10 | Dickerson, Ryan 🇺🇸 | #689 |
🎾 ATP CHALLENGER 75 NEW DELHI
16-22 FEBBRAIO 🇮🇳
TABELLONE PRINCIPALE
| 178 | CLARKE, Jay | 🇬🇧 GBR |
| 182 | SWEENY, Dane | 🇦🇺 AUS |
| 192 | GOMEZ, Federico Agustin | 🇦🇷 ARG |
| 203 | SAKAMOTO, Rei | 🇯🇵 JPN |
| 204 | CRAWFORD, Oliver | 🇬🇧 GBR |
| 220 | HSU, Yu Hsiou | 🇹🇼 TPE |
| 236 | NOGUCHI, Rio | 🇯🇵 JPN |
| 237 | CINA, Federico 🇮🇹 | ITA |
| 257 | MICHALSKI, Daniel | 🇵🇱 POL |
| 261 | ZHUKAYEV, Beibit | 🇰🇿 KAZ |
| 265 | FERREIRA SILVA, Frederico | 🇵🇹 POR |
| 266 | KUZMANOV, Dimitar PR | 🇧🇬 BUL |
| 269 | IVASHKA, Ilya | 🇧🇾 BLR |
| 277 | BUTVILAS, Edas | 🇱🇹 LTU |
| 281 | NAGAL, Sumit | 🇮🇳 IND |
| 284 | BAX, Florent | 🇫🇷 FRA |
| 287 | SAKELLARIDIS, Stefanos | 🇬🇷 GRE |
| 293 | GEERTS, Michael PR | 🇧🇪 BEL |
| 295 | ELLIS, Blake PR | 🇦🇺 AUS |
| 303 | SEKULIC, Philip PR | 🇦🇺 AUS |
| 466 | MILIC, Ognjen NG | 🇷🇸 SRB |
📋 ALTERNATES
| 1 | Kopp, Sandro 🇦🇹 | #310 |
| 2 | Gray, Alastair 🇬🇧 | #311 |
| 3 | Bar Biryukov, Petr | #323 |
| 4 | Ajdukovic, Duje 🇭🇷 | #335 |
| 5 | Gill, Felix 🇬🇧 | #337 |
| 6 | Shin, Sanhui 🇰🇷 | #358 |
| 7 | Jorda Sanchis, David 🇪🇸 | #387 |
| 8 | Forejtek, Jonas 🇨🇿 | #390 |
| 9 | Xilas, Ioannis 🇬🇷 | #395 |
| 10 | Chung, Hyeon 🇰🇷 | #418 |
🎾 ATP CHALLENGER 50 TIGRE
16-22 FEBBRAIO 🇦🇷
TABELLONE PRINCIPALE
| 195 | GUILLEN MEZA, Alvaro | 🇪🇨 ECU |
| 215 | BUENO, Gonzalo | 🇵🇪 PER |
| 222 | POPKO, Dmitry | 🇰🇿 KAZ |
| 227 | RODRIGUEZ TAVERNA, Santiago | 🇦🇷 ARG |
| 231 | OLIVIERI, Genaro Alberto | 🇦🇷 ARG |
| 232 | MIDON, Lautaro | 🇦🇷 ARG |
| 233 | COLLARINI, Andrea | 🇦🇷 ARG |
| 243 | DELLIEN, Murkel | 🇧🇴 BOL |
| 244 | VARILLAS, Juan Pablo | 🇵🇪 PER |
| 247 | DIAZ ACOSTA, Facundo | 🇦🇷 ARG |
| 258 | KICKER, Nicolas | 🇦🇷 ARG |
| 279 | AGAMENONE, Franco 🇮🇹 | ITA |
| 306 | SANCHEZ IZQUIERDO, Nikolas | 🇪🇸 ESP |
| 317 | CADENASSO, Gianluca 🇮🇹 | ITA |
| 321 | SANCHEZ JOVER, Carlos | 🇪🇸 ESP |
| 324 | DAMAS, Miguel | 🇪🇸 ESP |
| 344 | DUTRA DA SILVA, Daniel | 🇧🇷 BRA |
| 349 | VILLANUEVA, Gonzalo | 🇦🇷 ARG |
| 351 | RONCADELLI, Franco | 🇺🇾 URU |
| 364 | TORRES, Juan Bautista | 🇦🇷 ARG |
| 371 | 🇦🇷 ARG |
📋 ALTERNATES
| 1 | Sakamoto, Pedro 🇧🇷 IN | #373 |
| 2 | Justo, Guido Ivan 🇦🇷 | #378 |
| 3 | Feldbausch, Kilian 🇨🇭 | #379 |
| 4 | Marcondes, Igor 🇧🇷 | #402 |
| 5 | Brancaccio, Raul 🇮🇹 | #407 |
| 6 | La Serna, Juan Manuel 🇦🇷 | #412 |
| 7 | Kestelboim, Mariano 🇦🇷 | #413 |
| 8 | Roca Batalla, Oriol 🇪🇸 | #416 |
| 9 | Ambrogi, Luciano Emanuel 🇦🇷 | #437 |
| 10 | Rodriguez, Lorenzo Joaquin 🇦🇷 | #449 |
🇮🇹 Italiani evidenziati
NG Next Gen
PR Protected Ranking
IN Entrato
OUT Ritirato
NG Next Gen
PR Protected Ranking
IN Entrato
OUT Ritirato
ATP Challenger Week 7 (16-22 Febbraio) • Entry List ufficiale
TAG: Circuito Challenger

Sinner
Alcaraz
Djokovic
Zverev
Auger-Aliassime
Fritz
de Minaur
Bublik
Sabalenka
Swiatek
Andreeva
Svitolina
Segui LiveTennis.it su..