 
									
			Australian Open: Entry list completa delle Qualificazioni. Viola, Starace, Naso e Fabbiano al via
 15 commenti
 15 commenti 
					Matteo Viola, Potito Starace, Gianluca Naso e Thomas Fabbiano saranno ai nastri di partenza alle qualificazioni dell’Australian Open in programma dal prossimo 7 gennaio.
Alessandro Giannessi è al momento fuori dal tabellone cadetto di 12 posizioni.
 Entry list Qualificazioni Australian Open in programma dal 7 al 12 gennaio 2013
 Entry list Qualificazioni Australian Open in programma dal 7 al 12 gennaio 2013
Andreev, Igor	RUS	110
Bachinger, Matthias	GER	123
Albot, Radu	MDA	225
Alund, Martin	ARG	120
Alves, Thiago	BRA	130
Authom, Maxime	BEL	157
Baker, Jamie	GBR	246
Beck, Karol	SVK	141
Bemelmans, Ruben	BEL	111
Berankis, Ricardas	LTU	113
Berrer, Michael	GER	138
Bhambri, Yuki	IND	217
Blake, James	USA	127
Bogomolov Jr., Alex	RUS	129
Brands, Daniel	GER	153
Brown, Dustin	GER	167
Brugues-Davi, Arnau	ESP	196
Bubka, Sergei	UKR	186
Burquier, Gregoire	FRA	205
Capdeville, Paul	CHI	166
Cervantes, Inigo	ESP	147
Cervenak, Pavol	SVK	230
Chen, Ti	TPE	212
Chiudinelli, Marco	SUI	146
Chvojka, Erik	CAN	241
Clezar, Guilherme	BRA	235
Copil, Marius	ROU	160
Dancevic, Frank	CAN	165
Dasnieres de Veigy, Jonathan	FRA	154
de Bakker, Thiemo	NED	124
De Paula, Fabiano	BRA	242
De Schepper, Kenny	FRA	119
Desein, Niels	BEL	236
Devilder, Nicolas	FRA	203
Diez, Steven	CAN	234
Duckworth, James	AUS	210
Dustov, Farrukh	UZB	229
Dutra Silva, Rogerio	BRA	126
Dzumhur, Damir	BIH	243
Fabbiano, Thomas	 238
	238
Farah, Robert	COL	207
Gabashvili, Teymuraz	RUS	182
Gicquel, Marc	FRA	152
Gil, Frederico	POR	134
Gojowczyk, Peter	GER	181
Golubev, Andrey	KAZ	161
Greul, Simon	GER	151
Groth, Samuel	AUS	218
Guez, David	FRA	221
Gutierrez-Ferrol, Sergio	ESP	178
Haider-Maurer, Andreas	AUT	112
Hajek, Jan	CZE	106
Hernych, Jan	CZE	192
Hocevar, Ricardo	BRA	244
Huta Galung, Jesse	NED	222
Ignatik, Uladzimir	BLR	145
Ilhan, Marsel	TUR	215
Johnson, Steve	USA	175
Kirche, Leonardo	BRA	201
Klein, Brydan	AUS	219
Knittel, Bastian	GER	200
Korolev, Evgeny	KAZ	211
Kudla, Denis	USA	137
Kunitsyn, Igor	RUS	162
Kuznetsov, Alex	USA	224
Lajovic, Dusan	SRB	163
Levine, Jesse	USA	104
Mannarino, Adrian	FRA	191
Marti, Javier	ESP	184
Martin, Andrej	SVK	202
Meffert, Dominik	GER	174
Menendez-Maceiras, Adrian	ESP	187
Mertl, Jan	CZE	185
Millman, John	AUS	198
Millot, Vincent	FRA	209
Minar, Ivo	CZE	188
Moriya, Hiroki	JPN	170
Munoz-De La Nava, Daniel	ESP	171
Naso, Gianluca	 197
	197
Nedovyesov, Oleksandr	UKR	204
Odesnik, Wayne	USA	143
Olivetti, Albano	FRA	223
Ouanna, Josselin	FRA	121
Pashanski, Boris	SRB	169
Petzschner, Philipp	GER	115
Polansky, Peter	CAN	180
Pospisil, Vasek	CAN	125
Przysiezny, Michal	POL	208
Ram, Rajeev	USA	132
Reister, Julian	GER	226
Rochette, Laurent	FRA	226
Sandgren, Tennys	USA	233
Schoorel, Thomas	NED	227
Schwartzman, Diego Sebastian	ARG	179
Sela, Dudi	ISR	109
Sergeyev, Ivan	UKR	155
Serra, Florent	FRA	118
Setkic, Aldin	BIH	247
Smith, John-Patrick	AUS	245
Smyczek, Tim	USA	128
Sock, Jack	USA	150
Starace, Potito	 164
	164
Stebe, Cedrik-Marcel	GER	177
Struff, Jan-Lennard	GER	168
Sugita, Yuichi	JPN	117
Sweeting, Ryan	USA	142
Teixeira, Maxime	FRA	232
Tursunov, Dmitry	RUS	122
Udomchoke, Danai	THA	149
Van der Merwe, Izak	RSA	214
Veic, Antonio	CRO	131
Viola, Matteo	 135
	135
Wang, Jimmy	TPE	156
Weintraub, Amir	ISR	194
Williams, Rhyne	USA	190
Yani, Michael	USA	220
Young, Donald	USA	189
Zhang, Ze	CHN	158
Zverev, Mischa	GER	159
120. (WC)
121. (WC)
122. (WC)
123. (WC)
124. (WC)
125. (WC)
126. (WC)
127. (WC)
128. (WC)
Ultimo giocatore ad entrare Setkic, Aldin BIH 247
Tutti gli Alternates
1.		Rungkat, Christopher	INA	248
2.		Klahn, Bradley	USA	249
3.		Kosakowski, Daniel	USA	250
4.		Ward, James	GBR	251
5.		Middelkoop, Matwe	NED	252
6.		Campozano, Julio Cesar	ECU	253
7.		Mektic, Nikola	CRO	254
8.		Yang, Tsung-Hua	TPE	257
9.		Herbert, Pierre-Hugues	FRA	258
10.		De Voest, Rik	RSA	259
11.		Basic, Mirza	BIH	260
12.		Giannessi, Alessandro	 261
	261
13.		Demoliner, Marcelo	BRA	262
14.		Vesely, Jiri	CZE	263
15.		Molchanov, Denys	UKR	266
16.		Westerhof, Boy	NED	267
17.		Ghedin, Riccardo	 270
 270
18.		Robert, Stephane	FRA	271
19.		Renavand, Nicolas	FRA	272
20.		Kudryavtsev, Alexander	RUS	273
21.		Podlipnik-Castillo, Hans	CHI	276
22.		Torebko, Peter	GER	277
23.		Estevez, Maximiliano	ARG	278
24.		Linzer, Michael	AUT	279
25.		Olivo, Renzo	ARG	281
26.		Basilashvili, Nikoloz	GEO	284
27.		Reynet, Florian	FRA	286
28.		Checa-Calvo, Jose	ESP	291
29.		Laaksonen, Henri	SUI	292
30.		Capkovic, Kamil	SVK	293
31.		Kumantsov, Andrey	RUS	294
32.		Evans, Daniel	GBR	297
33.		Eysseric, Jonathan	FRA	298
34.		Zivkovic, Denis	USA	304
35.		Vanni, Luca	 305
	305
36.		Langer, Nils	GER	306
37.		Reid, Matt	AUS	312
38.		Androic, Toni	CRO	316
39.		Martin, Fabrice	FRA	317
40.		Ghem, Andre	BRA	319
41.		Barrientos, Nicolas	COL	320
42.		Feeney, Adam	AUS	321
43.		Grassi, Claudio	 324
	324
44.		Marie, Jules	FRA	325
45.		Bogdanovic, Alex	GBR	327
46.		Balaji, N.Sriram	IND	330
47.		Kovalik, Jozef	SVK	333
48.		Samper-Montana, Jordi	ESP	337
49.		Huang, Liang-Chi	TPE	341
50.		Reix, Clement	FRA	342
51.		Juska, Andis	LAT	346
52.		Saville, Luke	AUS	347
53.		Bjelica, Ivan	SRB	348
54.		Pereira, Jose	BRA	351
55.		Lammer, Michael	SUI	358
56.		Baumann, Moritz	GER	359
57.		Arnaboldi, Andrea	 361
	361
58.		McClune, Michael	USA	362
59.	P R	Amritraj, Prakash	IND	366
60.		Ciric, Nikola	SRB	367
61.		Jones, Greg	AUS	373
62.		Marcan, Dino	CRO	381
63.		Arevalo, Marcelo	ESA	385
64.		Ouellette, Greg	USA	388
65.		Li, Zhe	CHN	390
66.		Uchiyama, Yasutaka	JPN	397
67.		Pospisil, Jaroslav	CZE	399
68.		Di Mauro, Alessio	 410
	410
69.		Klec, Ivo	SVK	412
70.		Krajinovic, Filip	SRB	419
71.		Takeuchi, Kento	JPN	430
72.		Kondo, Hiroki	JPN	443
73.		Marcora, Roberto	 447
	447
74.		Ball, Carsten	AUS	484
75.		Burzi, Enrico	 492
	492
76.	Begemann, Andre	GER	494
77.		Matsui, Toshihide	JPN	504
78.		Venus, Michael	NZL	515
79.		Amritraj, Prakash	IND	547
80.		Sitak, Artem	NZL	557
81.		Guccione, Chris	AUS	569
82.		Crepaldi, Erik	 581
	581
83.		Witten, Jesse	USA	594
84.		Kim, Kevin	USA	599
85.		Sajous, Olivier	HAI	645
86.		Peers, John	AUS	650
87.		Craciun, Teodor-Dacian	ROU	683
88.		Kokkinakis, Thanasi	AUS	751
89.		Schipanski, Jack	AUS	927
90.		Karosi, Austin	USA	958
91.		Moser, Frank	GER	1089
92.		Motti, Alessandro	 1681
	1681
93.		Pallares-Gonzalez, Michael-Ray	DOM	1681
94.		Becuzzi, Enrico	 32750
	32750
TAG: Australian Open, Australian Open 2013, Fabbiano, Giannessi, Matteo Viola, Naso, Riccardo Ghedin, Starace

 
  
  
  
  
					 
			 
			 
			 
			 
									 
									 
									 
									 
									 
									 
									 
									 
		 Sinner
Sinner Alcaraz
Alcaraz Zverev
Zverev Fritz
Fritz Djokovic
Djokovic de Minaur
de Minaur Ruud
Ruud Auger-Aliassime
Auger-Aliassime Sabalenka
Sabalenka Swiatek
Swiatek Rybakina
Rybakina Andreeva
Andreeva Loading ...
 Loading ...
http ://www.spaziotennis.com/2012/12/vanni-luca-intervista-top-200/ Eccola
A breve intervista con Luca Vanni su Spazio Tennis!
😈 manca vagnozzi
l’ha fatto chi si è iscritto ovviamente…
cerchiamo di mantenere un livello decoroso dei messaggi, se possibile.. 😯
ma bubka gioca.. dopo quel salto in basso???
@ cips (#767986)
perchèl entry list vale anche x la classifica di doppio
c’e anche becu haha che uomo…. 🙄
ma bubka gioca ancora chi ha fatto sta lista?
Speriamo entri Becuzzi!!! 🙄
  🙄
Redazione Giannessi entrerà sicuramente devono essere assegnate ancora le wc e ci sono diversi giocatori iscritti nel md che hanno smesso vedi roddick!!
Visto quanto accaduto negli anni precedenti ci sono, realistiche, possibilta’ di ingresso per Giannessi e Ghedin?
ragazzi so che non c entra niente ma ci sono novità sui diritti tv per i tornei wta nel 2013?o almeno ci sono trattative in corso?
fra gli alternates poteva mettersi pure GQ è 558…
Se potito non ha problemi fisici puó puntare al main draw…
Ma perchè i giocatori fuori dai top 400 si iscrivono se tanto sarebbero solo la (almeno) 68esima alternativa