Italiani ATP, Copertina

Classifica ATP Italiani: Nuovo best ranking per Fabio Fognini

31/03/2014 08:48 14 commenti
Fabio Fognini classe 1987, n.13 del mondo
Fabio Fognini classe 1987, n.13 del mondo

Fabio Fognini è sempre il n.1 italiano nella classifica ATP di questa settimana.
Il giocatore ligure è sulla poltrona n.13 del mondo, nuovo best ranking per l’azzurro.

Andreas Seppi è al n.34 ATP.

Questo il ranking completo dei giocatori italiani.

Classifica ATP ItalianiSettimana 12 - 19-03-2018

11KUBOT, Lukasz8960 punti | 23 tornei
11MELO, Marcelo8960 punti | 23 tornei
33KONTINEN, Henri6520 punti | 22 tornei
44PEERS, John6520 punti | 23 tornei
55PAVIC, Mate6350 punti | 31 tornei
66MARACH, Oliver6230 punti | 29 tornei
77MAHUT, Nicolas5380 punti | 18 tornei
812DODIG, Ivan5140 punti | 27 tornei
914BRYAN, Bob5020 punti | 23 tornei
914BRYAN, Mike5020 punti | 23 tornei
1110ROJER, Jean-Julien4950 punti | 26 tornei
1211TECAU, Horia4890 punti | 25 tornei
1313HERBERT, Pierre-Hugues4840 punti | 17 tornei
148MURRAY, Jamie4800 punti | 23 tornei
159SOARES, Bruno4800 punti | 24 tornei
1616VENUS, Michael4360 punti | 33 tornei
1717HARRISON, Ryan4065 punti | 22 tornei
1818SEBASTIAN CABAL, Juan3860 punti | 22 tornei
1919GRANOLLERS, Marcel3755 punti | 24 tornei
2020BOPANNA, Rohan3510 punti | 25 tornei
2123LOPEZ, Marc3465 punti | 26 tornei
2222FARAH, Robert3295 punti | 17 tornei
2332SOCK, Jack3230 punti | 16 tornei
2427CUEVAS, Pablo3085 punti | 19 tornei
2524ROGER-VASSELIN, Edouard2980 punti | 23 tornei
2626LOPEZ, Feliciano2970 punti | 22 tornei
2721RAM, Rajeev2540 punti | 27 tornei
2834ZEBALLOS, Horacio2468 punti | 21 tornei
2928GONZALEZ, Santiago2440 punti | 34 tornei
3029PERALTA, Julio2320 punti | 30 tornei
3130QURESHI, Aisam-Ul-Haq2320 punti | 31 tornei
3231MEKTIC, Nikola2290 punti | 30 tornei
3333MONROE, Nicholas2160 punti | 34 tornei
3435MCLACHLAN, Ben2067 punti | 34 tornei
3536DANIELL, Marcus2045 punti | 30 tornei
3637PEYA, Alexander2000 punti | 28 tornei
3725KLAASEN, Raven1930 punti | 24 tornei
3839MIDDELKOOP, Matwe1898 punti | 30 tornei
3943MARTIN, Fabrice1845 punti | 30 tornei
4038MIRNYI, Max1820 punti | 27 tornei
4141SKUGOR, Franko1781 punti | 26 tornei
4242MOLTENI, Andres1765 punti | 30 tornei
4340VERDASCO, Fernando1740 punti | 18 tornei
4444SHARAN, Divij1715 punti | 32 tornei
4546PAES, Leander1690 punti | 33 tornei
4645PODLIPNIK-CASTILLO, Hans1686 punti | 31 tornei
4748MATKOWSKI, Marcin1620 punti | 23 tornei
4854MARRERO, David1618 punti | 27 tornei
4949OSWALD, Philipp1590 punti | 27 tornei
50135ISNER, John1570 punti | 9 tornei
5150INGLOT, Dominic1570 punti | 25 tornei
5251HAASE, Robin1560 punti | 20 tornei
5347DEMOLINER, Marcelo1545 punti | 30 tornei
5452SITAK, Artem1545 punti | 35 tornei
5555JEBAVY, Roman1522 punti | 31 tornei
5656SKUPSKI, Neal1515 punti | 33 tornei
5757YOUNG, Donald1450 punti | 15 tornei
5858VASILEVSKI, Andrei1423 punti | 28 tornei
5959NYS, Hugo1388 punti | 32 tornei
6061KOOLHOF, Wesley1380 punti | 31 tornei
6153ZIMONJIC, Nenad1350 punti | 28 tornei
6260SMITH, John-Patrick1348 punti | 28 tornei
6362RAJA, Purav1340 punti | 30 tornei
6464SKUPSKI, Ken1313 punti | 23 tornei
6563LINDSTEDT, Robert1300 punti | 23 tornei
6665BENNETEAU, Julien1295 punti | 12 tornei
6766SANCIC, Antonio1267 punti | 28 tornei
6867STRUFF, Jan-Lennard1220 punti | 15 tornei
6969DURAN, Guillermo1211 punti | 26 tornei
7070CERRETANI, Jamie1185 punti | 36 tornei
7175WITHROW, Jackson1184 punti | 28 tornei
7268SHAMASDIN, Adil1180 punti | 29 tornei
7371LIPSKY, Scott1175 punti | 28 tornei
7472NESTOR, Daniel1170 punti | 31 tornei
7573ARENDS, Sander1157 punti | 26 tornei
7676BAKER, Brian1150 punti | 11 tornei
7781ARNEODO, Romain1107 punti | 30 tornei
7886PETZSCHNER, Philipp1075 punti | 17 tornei
7977MERGEA, Florin1041 punti | 21 tornei
8079HUEY, Treat1030 punti | 26 tornei
8183BEGEMANN, Andre1023 punti | 29 tornei
8280GONZALEZ, Maximo993 punti | 22 tornei
8385KNOWLE, Julian978 punti | 18 tornei
8474QUERREY, Sam975 punti | 13 tornei
8587GILLE, Sander954 punti | 29 tornei
8682GROTH, Sam951 punti | 13 tornei
8778KYRGIOS, Nick945 punti | 10 tornei
8888LORENZI, Paolo945 punti | 25 tornei
8984ZVEREV, Mischa930 punti | 25 tornei
9094EYSSERIC, Jonathan922 punti | 28 tornei
9189ERLICH, Jonathan920 punti | 26 tornei
9290ANGEL REYES-VARELA, Miguel905 punti | 21 tornei
93101FOGNINI, Fabio900 punti | 18 tornei
9491SALISBURY, Joe861 punti | 32 tornei
9592THOMPSON, Jordan860 punti | 13 tornei
9695AREVALO, Marcelo847 punti | 22 tornei
9796DUTRA SILVA, Rogerio839 punti | 17 tornei
9897VLIEGEN, Joran834 punti | 26 tornei
99104HSIEH, Cheng-Peng821 punti | 26 tornei
100107PENG, Hsien-Yin787 punti | 31 tornei
101102MAYER, Leonardo784 punti | 12 tornei
102119ZELENAY, Igor784 punti | 23 tornei
10398REID, Matt784 punti | 26 tornei
10499VARDHAN, Vishnu778 punti | 26 tornei
10593RATIWATANA, Sanchai768 punti | 25 tornei
106100CHARDY, Jeremy765 punti | 12 tornei
107103WEISSBORN, Tristan-Samuel763 punti | 33 tornei
108110KRAJICEK, Austin741 punti | 26 tornei
109106SA, Andre736 punti | 19 tornei
110108BEHAR, Ariel736 punti | 33 tornei
111111NEDUNCHEZHIYAN, Jeevan730 punti | 35 tornei
112112BOLT, Alex716 punti | 19 tornei
113114UCHIYAMA, Yasutaka707 punti | 13 tornei
114134MOLCHANOV, Denys705 punti | 28 tornei
115105RUNGKAT, Christopher699 punti | 28 tornei
116113BALAJI, N.Sriram692 punti | 24 tornei
117115GALDOS, Sergio682 punti | 29 tornei
118116KHACHANOV, Karen675 punti | 11 tornei
119154SCHWARTZMAN, Diego675 punti | 20 tornei
120117RAMOS-VINOLAS, Albert675 punti | 24 tornei
121118VESELY, Jiri672 punti | 14 tornei
122109RATIWATANA, Sonchat643 punti | 25 tornei
123124DRAGANJA, Marin641 punti | 27 tornei
124140CARRENO BUSTA, Pablo630 punti | 13 tornei
125123POUILLE, Lucas630 punti | 16 tornei
126128ELGIN, Mikhail627 punti | 31 tornei
127125CLAYTON, Scott624 punti | 26 tornei
128129DRAGANJA, Tomislav624 punti | 27 tornei
129130KRAWIETZ, Kevin623 punti | 32 tornei
130122SAVILLE, Luke618 punti | 26 tornei
131121NEIS, Fabricio614 punti | 24 tornei
132133BAMBRIDGE, Luke608 punti | 34 tornei
133127PUETZ, Tim598 punti | 12 tornei
134131DE PAULA, Fabiano597 punti | 28 tornei
135132KING, Evan595 punti | 30 tornei
136120JARRY, Nicolas571 punti | 10 tornei
137137MOUSLEY, Bradley567 punti | 33 tornei
138144MOTTI, Alessandro563 punti | 40 tornei
139143SILJESTROM, Andreas557 punti | 28 tornei
140155BURY, Aliaksandr553 punti | 33 tornei
141141PAIRE, Benoit540 punti | 17 tornei
142142KOLAR, Zdenek540 punti | 22 tornei
143126ZVEREV, Alexander525 punti | 11 tornei
144147KLEIN, Brydan522 punti | 27 tornei
145138MATSUI, Toshihide522 punti | 36 tornei
146148BEDNAREK, Tomasz521 punti | 26 tornei
147146OLIVEIRA, Goncalo520 punti | 40 tornei
148149PEL, David519 punti | 29 tornei
149136ROELOFSE, Ruan518 punti | 29 tornei
150145MIES, Andreas516 punti | 19 tornei
151150O\'MARA, Jonny515 punti | 25 tornei
152151KRETSCHMER, Gero495 punti | 12 tornei
153156PURCELL, Max479 punti | 26 tornei
154157ANDREOZZI, Guido476 punti | 15 tornei
155176ALBOT, Radu470 punti | 11 tornei
156159DZUMHUR, Damir465 punti | 13 tornei
157161POLMANS, Marc459 punti | 24 tornei
158162KUDLA, Denis458 punti | 10 tornei
159163GARCIA-LOPEZ, Guillermo450 punti | 13 tornei
160166WHITTINGTON, Andrew450 punti | 24 tornei
161160SATSCHKO, Alexander448 punti | 15 tornei
162165ROMBOLI, Fernando440 punti | 26 tornei
163158O\'HARE, David437 punti | 23 tornei
164153YI, Chu-Huan435 punti | 21 tornei
165168BRUNSTROM, Johan434 punti | 20 tornei
166169BROWN, Dustin433 punti | 17 tornei
167167DE WAARD, Steven427 punti | 25 tornei
168171MARGAROLI, Luca424 punti | 34 tornei
169172STAKHOVSKY, Sergiy422 punti | 15 tornei
170173VAVASSORI, Andrea422 punti | 33 tornei
171170ALTUNA, Tuna421 punti | 31 tornei
172209JUNAID, Rameez413 punti | 24 tornei
173174MENENDEZ-MACEIRAS, Adrian409 punti | 12 tornei
174175SOUSA, Joao405 punti | 14 tornei
175178VEGA HERNANDEZ, David403 punti | 34 tornei
176177MAYTIN, Roberto394 punti | 14 tornei
177186LAMMONS, Nathaniel379 punti | 34 tornei
178189LAWSON, Alex376 punti | 35 tornei
179180CHAPLIN, Jarryd375 punti | 23 tornei
180179AGAMENONE, Franco370 punti | 29 tornei
181184HEWITT, Lleyton360 punti | 2 tornei
182185CILIC, Marin360 punti | 3 tornei
183139MULLER, Gilles360 punti | 11 tornei
184164JOHNSON, Steve360 punti | 15 tornei
185187POLANSKY, Peter358 punti | 15 tornei
186188PANFIL, Grzegorz358 punti | 29 tornei
187193LAMASINE, Tristan353 punti | 16 tornei
188191UZHYLOVSKYI, Volodoymyr349 punti | 36 tornei
189192SELA, Dudi347 punti | 12 tornei
190190PASHA, Nathan344 punti | 18 tornei
191181MARCAN, Dino341 punti | 17 tornei
192194DELBONIS, Federico340 punti | 6 tornei
193195QUIROZ, Roberto339 punti | 14 tornei
194224NIELSEN, Frederik338 punti | 15 tornei
195201GONZALES, Ruben337 punti | 27 tornei
196183SCHNUR, Max333 punti | 17 tornei
197196MANAFOV, Vladyslav333 punti | 32 tornei
198182LIBIETIS, Mikelis331 punti | 14 tornei
199197MARTINEZ, Pedro331 punti | 29 tornei
200198ROBREDO, Tommy330 punti | 5 tornei
201199MILLMAN, John330 punti | 8 tornei
202152TROICKI, Viktor330 punti | 15 tornei
203206SABANOV, Ivan327 punti | 27 tornei
204202KRAJINOVIC, Filip319 punti | 9 tornei
205203GRIGELIS, Laurynas318 punti | 19 tornei
206213BORSOS, Gabor318 punti | 30 tornei
207205BALAZS, Attila315 punti | 11 tornei
208210SABANOV, Matej315 punti | 26 tornei
209207HACH VERDUGO, Hans313 punti | 29 tornei
210208GAO, Xin309 punti | 23 tornei
211214REESE, Hunter309 punti | 31 tornei
212220WU, Di306 punti | 16 tornei
213204CHEN, Ti306 punti | 27 tornei
214217WILLIS, Marcus305 punti | 13 tornei
215261EBDEN, Matthew302 punti | 12 tornei
216211BANGOURA, Sekou302 punti | 24 tornei
217212ZEBALLOS, Federico300 punti | 26 tornei
218215GRANOLLERS, Gerard299 punti | 25 tornei
219216CECCHINATO, Marco298 punti | 15 tornei
220254DAVID MARTINEZ, Luis295 punti | 30 tornei
221218GIL, Fred294 punti | 34 tornei
222200LIPOVSEK PUCHES, Tomas293 punti | 25 tornei
223223SEPPI, Andreas285 punti | 11 tornei
224225KOWALCZYK, Mateusz284 punti | 21 tornei
225226TOLEDO BAGUE, Pol276 punti | 27 tornei
226238ORTEGA-OLMEDO, Roberto275 punti | 28 tornei
227227ARGUELLO, Facundo274 punti | 18 tornei
228228LI, Zhe274 punti | 25 tornei
229229BOLELLI, Simone273 punti | 6 tornei
230236CIPOLLA, Flavio271 punti | 18 tornei
231231MONFILS, Gael270 punti | 6 tornei
232315MANNARINO, Adrian270 punti | 7 tornei
233232JAZIRI, Malek270 punti | 9 tornei
234233THIEM, Dominic270 punti | 11 tornei
235234EUBANKS, Christopher269 punti | 10 tornei
236235DONATI, Matteo268 punti | 11 tornei
237222GAKHOV, Ivan268 punti | 25 tornei
238237MCDONALD, Mackenzie264 punti | 17 tornei
239249VIJAY SUNDAR PRASHANTH, N263 punti | 21 tornei
240240LOPEZ PEREZ, Enrique260 punti | 21 tornei
241241STATHAM, Rubin257 punti | 19 tornei
242243MARTOS GORNES, Sergio255 punti | 35 tornei
243239LOCK, Benjamin254 punti | 30 tornei
244244OTTE, Oscar252 punti | 10 tornei
245245WESTERHOF, Boy251 punti | 15 tornei
246246BONZI, Benjamin247 punti | 22 tornei
247250SERDARUSIC, Nino245 punti | 20 tornei
248251KLAHN, Bradley244 punti | 12 tornei
249221IGNACIO LONDERO, Juan243 punti | 19 tornei
250242GHEDIN, Riccardo242 punti | 24 tornei
251252NOVIKOV, Dennis241 punti | 15 tornei
252253SIMON, Gilles240 punti | 13 tornei
253219GONG, Mao-Xin238 punti | 18 tornei
254255CLARKE, Jay237 punti | 9 tornei
255257BHAMBRI, Yuki234 punti | 6 tornei
256258CERVANTES, Inigo234 punti | 14 tornei
257274IMAI, Shintaro234 punti | 20 tornei
258259MUNAR, Jaume231 punti | 10 tornei
259270SHYLA, Yaraslav231 punti | 20 tornei
260278GALLOWAY, Robert231 punti | 31 tornei
261247ZAMPIERI, Caio230 punti | 9 tornei
262262OCLEPPO, Julian227 punti | 22 tornei
263271VERBEEK, Sem227 punti | 26 tornei
264264CHUNG, Hyeon225 punti | 5 tornei
265265KUZNETSOV, Andrey225 punti | 5 tornei
266266BASILASHVILI, Nikoloz225 punti | 11 tornei
267267BERLOCQ, Carlos225 punti | 12 tornei
268260KHABIBULIN, Timur225 punti | 20 tornei
269279VAN DE ZANDSCHULP, Botic224 punti | 12 tornei
270282BAGNIS, Facundo223 punti | 10 tornei
271275NIKI, Takuto223 punti | 17 tornei
272268HURKACZ, Hubert221 punti | 16 tornei
273263HOANG, Antoine220 punti | 19 tornei
274290PAVIC, Ante218 punti | 18 tornei
275256MIEDLER, Lucas218 punti | 22 tornei
276292CACIC, Nikola217 punti | 19 tornei
277269TRAVAGLIA, Stefano215 punti | 16 tornei
278276ESCOBAR, Gonzalo215 punti | 20 tornei
279280CARUSO, Salvatore212 punti | 17 tornei
280272GRIGORIU, Patrick209 punti | 28 tornei
281277CELIKBILEK, Altug209 punti | 29 tornei
282281GIANNESSI, Alessandro208 punti | 8 tornei
283283PEREZ SANZ, David208 punti | 23 tornei
284301MILOJEVIC, Nikola207 punti | 18 tornei
285304OLIVETTI, Albano206 punti | 27 tornei
286286ANDERSON, Kevin205 punti | 4 tornei
287287MAYER, Florian205 punti | 8 tornei
288288KOVALIK, Jozef205 punti | 9 tornei
289310PETROVIC, Danilo205 punti | 18 tornei
290289NEDOVYESOV, Aleksandr203 punti | 15 tornei
291336TRUSENDI, Walter202 punti | 21 tornei
292303NEUCHRIST, Maximilian202 punti | 23 tornei
293273ZHANG, Zhizhen201 punti | 17 tornei
294284HUESLER, Marc-Andrea201 punti | 20 tornei
295291ARIAS, Boris200 punti | 22 tornei
296294SARAIVA, Bernardo199 punti | 30 tornei
297293YMER, Elias197 punti | 7 tornei
298321PAVLIOUTCHENKOV, Alexander196 punti | 32 tornei
299248ZHANG, Ze194 punti | 17 tornei
300296GHORBEL, Anis193 punti | 32 tornei
301326BORTOLOTTI, Marco192 punti | 27 tornei
302297DELLIEN, Hugo191 punti | 16 tornei
303308BRKIC, Tomislav191 punti | 18 tornei
304299CHIUDINELLI, Marco190 punti | 9 tornei
305300BALDI, Filippo190 punti | 17 tornei
306302CORIA, Federico190 punti | 20 tornei
307307ERIKSSON, Markus190 punti | 26 tornei
308305WU, Yibing187 punti | 11 tornei
309306YANG, Tsung-Hua187 punti | 19 tornei
310346LAKAT, Florian186 punti | 11 tornei
311320VAN PEPERZEEL, Gavin186 punti | 20 tornei
312295PUODZIUNAS, Scott185 punti | 27 tornei
313309ELAHI GALAN, Daniel182 punti | 16 tornei
314327KANAR, Jonathan182 punti | 27 tornei
315311ANDUJAR, Pablo180 punti | 1 tornei
316312LU, Yen-Hsun180 punti | 3 tornei
317312MARTIN DEL POTRO, Juan180 punti | 4 tornei
318317DARCIS, Steve180 punti | 7 tornei
319318HAAS, Tommy180 punti | 7 tornei
320319RUBLEV, Andrey180 punti | 9 tornei
321433PELIWO, Filip179 punti | 20 tornei
322634DE LOORE, Joris177 punti | 8 tornei
323323TIAFOE, Frances175 punti | 6 tornei
324352BETOV, Sergey175 punti | 19 tornei
325324MENA, Facundo174 punti | 18 tornei
326325BANES, Maverick174 punti | 20 tornei
327358TYURNEV, Evgeny173 punti | 19 tornei
328328VILELLA MARTINEZ, Mario171 punti | 25 tornei
329329FRANCO DESCOTTE, Matias171 punti | 27 tornei
330330HALYS, Quentin170 punti | 8 tornei
331331SAFRANEK, Vaclav170 punti | 12 tornei
332333SOEDA, Go169 punti | 8 tornei
333334BEMELMANS, Ruben169 punti | 9 tornei
334285JANKOVITS, Yannick169 punti | 23 tornei
335335SOUZA, Joao168 punti | 15 tornei
336407SIMONSSON, Fred168 punti | 16 tornei
337360SUDE, Jakob165 punti | 21 tornei
338338GABASHVILI, Teymuraz164 punti | 11 tornei
339339FELDER, Marcel164 punti | 14 tornei
340340DEUS, Nuno164 punti | 21 tornei
341341DRZEWIECKI, Karol162 punti | 19 tornei
342337SUN, Fajing162 punti | 20 tornei
343365BODMER, Adrian162 punti | 20 tornei
344373SONEGO, Lorenzo161 punti | 12 tornei
345342TURINI, Thales161 punti | 24 tornei
346343MEDVEDEV, Daniil160 punti | 5 tornei
347345CACHIN, Pedro160 punti | 14 tornei
348361PICHLER, David159 punti | 26 tornei
349370GENGEL, Marek159 punti | 26 tornei
350349KING, Kevin158 punti | 13 tornei
351298JACQ, Gregoire158 punti | 23 tornei
352350VOLJACQUES, Hugo158 punti | 24 tornei
353351KRUEGER, Mitchell157 punti | 15 tornei
354354MELZER, Gerald155 punti | 5 tornei
355355KICKER, Nicolas155 punti | 6 tornei
356356ROLA, Blaz155 punti | 10 tornei
357357GOMEZ-HERRERA, Carlos155 punti | 15 tornei
358359PELLEGRINO, Andrea155 punti | 19 tornei
359393SMOLA, Maciej154 punti | 23 tornei
360363CARLI, Cristian154 punti | 25 tornei
361364TABERNER, Carlos153 punti | 10 tornei
362371JOHNSON, Luke153 punti | 21 tornei
363372POLYAKOV, Vladimir153 punti | 22 tornei
364348SILVA, Caio153 punti | 25 tornei
365332BOZOLJAC, Ilija152 punti | 7 tornei
366385MATSUKEVICH, Denis152 punti | 26 tornei
367366SMIRNOV, Artem151 punti | 11 tornei
368367FUCSOVICS, Marton150 punti | 11 tornei
369379GIACALONE, Omar149 punti | 18 tornei
370392KESTELBOIM, Mariano149 punti | 27 tornei
371347CASEY ALCANTARA, Francis147 punti | 18 tornei
372322ZORMANN, Marcelo147 punti | 20 tornei
373375FORNELL-MESTRES, Marc146 punti | 14 tornei
374353SOOD, Lakshit146 punti | 17 tornei
375344SATRAL, Jan145 punti | 10 tornei
376377ROBERT, Stephane145 punti | 13 tornei
377378UCHIDA, Kaichi145 punti | 16 tornei
378390KIBI, Yuya143 punti | 7 tornei
379380JOMBY, Tom142 punti | 16 tornei
380381WALKOW, Szymon141 punti | 25 tornei
381382OPELKA, Reilly140 punti | 4 tornei
382383VANNESTE, Jeroen140 punti | 16 tornei
383376VLAD CORNEA, Victor140 punti | 17 tornei
384404SEKULIC, Milos140 punti | 20 tornei
385389PLA MALFEITO, Jaume140 punti | 30 tornei
386436PRIHODKO, Oleg140 punti | 32 tornei
387386KUDRYAVTSEV, Alexander139 punti | 13 tornei
388387MYNENI, Saketh138 punti | 5 tornei
389391BRANCACCIO, Raul137 punti | 27 tornei
390362CREPALDI, Erik137 punti | 28 tornei
391419VERVOORT, Mark136 punti | 24 tornei
392394DONSKOY, Evgeny135 punti | 4 tornei
393395DIMITROV, Grigor135 punti | 6 tornei
394396ISTOMIN, Denis135 punti | 7 tornei
395397LESTIENNE, Constant135 punti | 7 tornei
396398LAJOVIC, Dusan135 punti | 7 tornei
397399GIRON, Marcos135 punti | 11 tornei
398400IGNATIK, Uladzimir135 punti | 15 tornei
399401JOHNSON, Yates135 punti | 25 tornei
400402GUNNESWARAN, Prajnesh134 punti | 7 tornei
401403ILKEL, Cem134 punti | 13 tornei
402384TAKAHASHI, Yusuke134 punti | 17 tornei
403423DIAZ-FIGUEROA, Christopher134 punti | 21 tornei
404405CABRAL, Francisco134 punti | 23 tornei
405444GONZALEZ, Alejandro133 punti | 14 tornei
406428BOURCHIER, Harry133 punti | 24 tornei
407408CLEZAR, Guilherme132 punti | 17 tornei
408422NIKLES, Johan132 punti | 19 tornei
409409CASANOVA, Hernan132 punti | 24 tornei
410411MATOS, Rafael131 punti | 20 tornei
411369ANTONESCU, Vasile131 punti | 24 tornei
412412SANTANNA, Bruno131 punti | 27 tornei
413413FRITZ, Taylor130 punti | 11 tornei
414414SANCHEZ, Manuel130 punti | 13 tornei
415415KWON, Soonwoo129 punti | 9 tornei
416418KOEPFER, Dominik128 punti | 6 tornei
417502DOUMBIA, Sadio128 punti | 11 tornei
418388SOOD, Chandril128 punti | 13 tornei
419420AGABIGUN, Sarp127 punti | 29 tornei
420511KADHE, Arjun126 punti | 18 tornei
421424KOKKINAKIS, Thanasi125 punti | 6 tornei
422425ALMAGRO, Nicolas125 punti | 6 tornei
423426LESHEM, Edan125 punti | 7 tornei
424468KUBLER, Jason125 punti | 8 tornei
425455KATAYAMA, Sho125 punti | 14 tornei
426429KAMKE, Tobias124 punti | 3 tornei
427430KOZLOV, Stefan124 punti | 8 tornei
428431SETKIC, Aldin124 punti | 19 tornei
429477BAUGHMAN, Deiton123 punti | 13 tornei
430434KARLOVSKIY, Evgeny122 punti | 9 tornei
431368PROPOGGIA, Dane122 punti | 19 tornei
432482TABILO, Alejandro122 punti | 19 tornei
433437CARBALLES BAENA, Roberto121 punti | 14 tornei
434486CARLOS SAEZ, Juan121 punti | 23 tornei
435440KAVCIC, Blaz120 punti | 5 tornei
436374ARVIDSSON, Isak119 punti | 9 tornei
437442ESTRELLA BURGOS, Victor119 punti | 14 tornei
438443PAUL, Tommy118 punti | 9 tornei
439447DUTRA DA SILVA, Daniel118 punti | 22 tornei
440479MORITANI, Soichiro118 punti | 23 tornei
441504ADDED, Dan117 punti | 7 tornei
442480VOCEL, Matej117 punti | 16 tornei
443448PABLO PAZ, Juan117 punti | 19 tornei
444563SCHNEIDER, Ronnie116 punti | 19 tornei
445449GINER, Marc116 punti | 21 tornei
446485DE KROM, Michiel116 punti | 22 tornei
447450KOLISNYK, Olexiy116 punti | 29 tornei
448451MELZER, Jurgen115 punti | 2 tornei
449453HAIDER-MAURER, Andreas115 punti | 6 tornei
450456A. ORE, Junior115 punti | 16 tornei
451458GORANSSON, Andre114 punti | 7 tornei
452416NAPOLITANO, Stefano114 punti | 8 tornei
453441ZUKAS, Matias114 punti | 14 tornei
454460NOLAN, Daniel114 punti | 20 tornei
455417LAURENT, Yanais114 punti | 25 tornei
456565BERRETTINI, Matteo113 punti | 10 tornei
457461CHUNG, Hong113 punti | 10 tornei
458462PEREIRA, Jose113 punti | 11 tornei
459463SAKHAROV, Gleb113 punti | 11 tornei
460464DEMBEK, Michal113 punti | 19 tornei
461465TSITSIPAS, Stefanos112 punti | 12 tornei
462445BEGA, Alessandro112 punti | 14 tornei
463435DURASOVIC, Viktor112 punti | 19 tornei
464488LESCURE, Mick111 punti | 25 tornei
465469LAZOV, Alexandar110 punti | 15 tornei
466587DI NICOLA, Gianluca110 punti | 15 tornei
467471RUSSI ASSUMPCAO, Eduardo110 punti | 27 tornei
468472DIEZ, Steven109 punti | 15 tornei
469473FAYZIEV, Sanjar109 punti | 16 tornei
470474STEFANINI, Jacopo109 punti | 22 tornei
471508DISCHINGER, Eduardo109 punti | 26 tornei
472406ANDRZEJCZUK, Adrian109 punti | 29 tornei
473432MARTERER, Maximilian108 punti | 8 tornei
474421KWIATKOWSKI, Thai-Son108 punti | 8 tornei
475499NAGY, Peter108 punti | 16 tornei
476446DEVIATIAROV, Marat108 punti | 16 tornei
477478KOPRIVA, Vit108 punti | 21 tornei
478427MAJCHRZAK, Kamil107 punti | 11 tornei
479481HAIM, Matthias107 punti | 16 tornei
480439RODRIGUEZ, Cristian107 punti | 17 tornei
481483IGOSHIN, Alexander107 punti | 32 tornei
482484VELOTTI, Agustin106 punti | 13 tornei
483438COLLARINI, Andrea106 punti | 14 tornei
484520BARRANCO COSANO, Javier106 punti | 30 tornei
485487YMER, Mikael105 punti | 4 tornei
486467CALLAHAN, Hunter105 punti | 22 tornei
487489MOON LEE, Jea104 punti | 8 tornei
488459RAMANATHAN, Ramkumar104 punti | 13 tornei
489492ROSOL, Lukas103 punti | 6 tornei
490525GALOVIC, Viktor103 punti | 9 tornei
491493COPPEJANS, Kimmer103 punti | 12 tornei
492494LIZARITURRY, Juan103 punti | 13 tornei
493457CHAZAL, Maxime103 punti | 19 tornei
494495FUKUDA, Sora103 punti | 22 tornei
495496CORRIE, Edward102 punti | 9 tornei
496498KING, Darian102 punti | 11 tornei
497497ADAMS, Harrison102 punti | 12 tornei
498501THOMAS, Danny101 punti | 8 tornei
499537BOLUDA-PURKISS, Carlos101 punti | 18 tornei
500410DESEIN, Niels100 punti | 11 tornei

TAG: , , , , , , , , ,

14 commenti. Lasciane uno!

FognaFabio 04-10-2017 21:49

Aiah

14
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
Il ghiro (Guest) 31-03-2014 18:02

Scritto da Mariuz
@ Il ghiro (#1030889)
C’è da sperare anche in qualcuno che entri nei 2000??

Becuzzi!!!!!!!!!!!!
…evidentemente non segui eh…. :mrgreen:
…diciamo che quando mi esalto per un top 1000 ci gioco un po’…

13
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
Psyco Fogna 31-03-2014 15:57

@ jose’ mourinho (#1031141)

concordo, e poi ripeto, la race (in cui attualmente è sceso in 12° posizione) è più importante della classifica momentanea, è quella che dice teoricamente il valore attuale di un tennista.

12
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
jose’ mourinho (Guest) 31-03-2014 15:38

che fissa che avete con sti primi 10 al mondo…come se x lui poi contasse veramente…e’ l’unica cosa a cui non frega niente, i suoi obiettivi sono roland garros o vincere un 1000…anche se entra nei 10 o rimane 11 x tutta la vita che cambierebbe?? bah…

11
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
Much (Guest) 31-03-2014 15:02

Scritto da Hector
Scalata alla top ten improba per Fognini. Isner e Raonic hanno pochissimo da difendere sul rosso, mentre Gasquet e Tsonga potrebbero essere superati. A voler essere ottimisti si potrebbe pronosticare Fognini al n. 11 dopo il RG.

Beh, se riuscissse a superare i francesi dovrebbe essere nei dieci, visto che del Potro non potrà confermare i tanti punti fatto nel 2013. I ragazzi da dietro (Dimitrov, Nishikori & Dolgo) permettendo, ovviamente.

10
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
matte (Guest) 31-03-2014 14:11

@ annacone (#1030902)

vecchiotto? Deve ancora compiere 27 anni …

9
Replica | Quota | 0
Bisogna essere registrati per votare un commento!
Mariuz (Guest) 31-03-2014 10:54

@ Il ghiro (#1030889)

C’è da sperare anche in qualcuno che entri nei 2000?? 😯

8
Replica | Quota | 0
